产品型号:L088V06-20
参数:0603封装 精选常用88种感值;
规格:1盒装 88values*20pcs;
特点:查找存取贴片电感方便快捷;
简化繁杂的元器件管理;
防潮、防尘、不易丢失;
造型独特,可叠放,整齐节省空间;
体积小,便携;
质地佳,寿命长;
精选常用感值,感值齐全,符合EIA标准;
说明书预览
库存:5 个
视频演示:
规格:
1盒装 88values*20pcs
产品外壳尺寸:280mm(长)*210mm(宽)*40mm(高)
内部小格尺寸:15mm(长)*22mm(宽)*16mm(高)
说明:
套装含精密贴片元件空盒一套;
0603封装贴片电感;
感值范围:精选88种常用感值;
每种感值20片贴片元件;
电感原厂质量保证
感值表如下所示:
感值 | 型号 | 参数 |
1.0nH | HK16081N0S | 15 300 0.3nH |
1.2nH | HK16081N2S | 15 300 0.3nH |
1.5nH | MLG1608B1N5ST | 30 600 0.3nH |
1.6nH | WL03JT1N6 | 30 700 5% |
1.8nH | WL03JT1N8 | 45 700 5% |
2.2nH | WL03JT2N2 | 100 700 5% |
2.3nH | WL03JT2N3 | 140 700 5% |
2.7nH | MLG1608B2N7ST | 60 600 0.3nH |
3.3nH | WL03GT3N3 | 80 700 2% |
3.6nH | WL03GT3N6 | 63 700 2% |
3.9nH | WL03GT3N9 | 80 700 2% |
4.3nH | LQW18AN4N3C00D | 59 850 0.2nH |
4.5nH | WL03GT4N5 | 120 700 2% |
4.7nH | LQP18MN4N7C02D | 500 200 0.2nH |
5.1nH | WL03GT5N1 | 160 700 2% |
5.6nH | LQW18AN5N6C00D | 82 750 0.2nH |
6.2nH | LQW18AN6N2C00D | 82 750 0.2nH |
6.3nH | WL03GT6N3 | 110 700 2% |
6.8nH | WL03GT6N8 | 110 700 2% |
7.5nH | WL03GT7N5 | 106 700 2% |
8.2nH | WL03GT8N2 | 110 700 2% |
8.7nH | WL03GT8N7 | 109 700 2% |
9.1nH | WL03GT9N1 | 130 700 2% |
9.5nH | WL03GT9N5 | 135 700 2% |
10nH | WL03GTH10N | 71 2000 2% |
11nH | WL03GT11N | 86 700 2% |
12nH | WL03GTH12N | 75 2000 2% |
13nH | LQW18AN13NG00D | 130 600 2% |
15nH | LQW18AN15NG00D | 130 600 2% |
16nH | WL03GT16N | 110 700 2% |
17nH | WL03GT17N | 170 700 2% |
18nH | WL03GTH18N | 99 1900 2% |
20nH | WL03GT20N | 190 700 2% |
22nH | WL03GTH22N | 99 1800 2% |
23nH | WL03GT23N | 190 700 2% |
24nH | WL03GT24N | 130 700 2% |
27nH | WL03GT27N | 220 600 2% |
30nH | WL03GT30N | 150 600 2% |
33nH | WL03GT33N | 220 600 2% |
36nH | WL03GT36N | 250 600 2% |
39nH | WL03GT39N | 250 600 2% |
43nH | WL03GT43N | 280 600 2% |
47nH | WL03GT47N | 280 600 2% |
51nH | WL03GT51N | 280 600 2% |
56nH | WL03GT56N | 310 600 2% |
62nH | WL03GT62N | 340 600 2% |
68nH | WL03GT68N | 340 600 2% |
72nH | WL03GT72N | 490 600 2% |
82nH | WL03GT82N | 540 400 2% |
91nH | WL03GT91N | 500 400 2% |
100nH | WL03GTR10 | 580 400 2% |
110nH | WL03GTR11 | 610 300 2% |
120nH | WL03GTR12 | 650 300 2% |
130nH | WL03GTR13 | 720 300 2% |
140nH | WL03GTR14 | 870 280 2% |
150nH | MLF1608DR15J | 250 200 5% |
180nH | MLF1608DR18J | 250 150 5% |
220nH | MLF1608DR22J | 300 150 5% |
260nH | WL03GTR26 | 2000 200 2% |
270nH | MLF1608DR27J | 350 150 5% |
280nH | WL03GTR28 | 2400 100 2% |
300nH | WL03GTR30 | 2500 150 2% |
330nH | MLF1608DR33J | 400 100 5% |
390nH | MLF1608DR39J | 450 100 5% |
470nH | MLF1608DR47J | 500 100 5% |
560nH | MLF1608DR56J | 550 100 5% |
680nH | MLF1608DR68J | 650 70 5% |
820nH | MLF1608DR82J | 750 70 5% |
1.0uH | CBMF1608T1R0M | 90 290 20% |
1.2uH | MLF1608A1R2J | 250 50 5% |
1.5uH | MLF1608A1R5J | 300 50 5% |
1.8uH | MLF1608A1R8J | 350 50 5% |
2.2uH | CBMF1608T2R2M | 170 190 20% |
2.7uH | MLF1608A2R7J | 500 30 5% |
3.3uH | MLF1608A3R3J | 550 30 5% |
3.9uH | MLF1608A3R9J | 650 30 5% |
4.7uH | CBMF1608T4R7M | 240 145 20% |
5.6uH | MLF1608E5R6J | 550 15 5% |
6.8uH | MLF1608E6R8J | 650 15 5% |
8.2uH | LB1608T8R2M | 700 60 20% |
10uH | CBMF1608T100K | 360 115 10% |
12uH | MLF1608E120J | 1200 10 5% |
15uH | MLF1608C150KT | 800 2 10% |
18uH | MLF1608C180KT | 850 2 10% |
22uH | CBMF1608T220K | 1000 70 10% |
27uH | MLF1608C270KT | 1200 2 10% |
33uH | MLF1608C330KT | 1400 2 10% |
47uH | CBMF1608T470K | 2500 50 10% |
产品展示:
相关介绍:
我们的贴片元件盒分为:
SMT/SMD贴片电阻盒、SMT/SMD贴片电容盒、SMT/SMD贴片电感盒、精密贴片元件空盒等多系列产品。
贴片元件封装齐全:
电阻盒:0402封装、0603封装、0805封装、1206封装
电容盒:0402封装、0603封装、0805封装、1206封装
电感盒:0402封装、0603封装、0805封装、1008封装
SMT/SMD贴片电阻盒分为128种阻值以及510种阻值两种,满足您的不同需求!